![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/70a252f9a76b431e97c542edf69de2d4.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/70c2300d559e4582b887e32e80719dd1.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/8cc98267dc4a462a86551f04b0db534a.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/3ffda2ca3dbc44fe85cccaa2c41e6327.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/4c78a53208aa45b6b08d6642397b7a71.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/665109b7111d4011a58d64ccb1c3f29d.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/cc75d0a450d945aaba62f45a3941f151.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/bc58fd01df8f4305af67ede8abcadf23.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/460a0e1c8ea34ee9b706f046ad5aeee5.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/55198dac8d3d413fbffa76ca2e381a54.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/40dc76c88f004c2f81bbe30f88af67eb.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5306f6ef383c415d82724311f708c3a2.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/c673353a2394400ca3f31cd288cf84b2.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/955d17a8fef9448381fcca102596b601.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/7d86b3d80b404ebeac2515211bcc2922.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/194d16fbc3ef4626b51b079e07a9050e.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/d7186e3b39bd4804b33ca0838f0034fa.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/ba51e199b5bd4f63aba11080344373b2.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/2bdf13eae1664a1ab6d315a07d46eefe.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/06bc6732f94e46629d0c71d9eb332cbb.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/d0090b3794154d72a805070ff35a200a.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/b9f71d8f9abc4ee4a06305a39712b53f.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/9ea85837de754af789d8d8a8157eeaf1.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/96cb7bd858264327b9b2b2a1bfa9f123.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/3d18a39c38df451dae7bd569b71aa398.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/168c603a88db48839ff9cd28fec224dd.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/63db869faba44cb4af917cf3fc187214.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/1bbdf8a4119747259aeff79cf30c81ec.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/99fe682899de4eec8adc83bfef770b5e.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/57c72d1215f448ecb927d9eb96d60f8d.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/263e785010b04a61b4b659b0753b4baf.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/6ef42aeb807e4a7ea1785d914b0ef79c.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/9bf2009e01664a89ac0a5b24b328e711.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/27153a9108e84d6985336e3104b592d4.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/670372372fbd44e8b28a84aec52cebc6.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/9c6162a51f9f42e88a65896f6e314bfc.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/d73485e0e1dc4a8d9ce4fc10530ead9c.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/ee263f7906ed49eaa578e1a97d280218.jpg)
![2018 Jaguar F-PACE 20d Premium 20d Premium AWD Intercooled Turbo Diesel I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/f9b2cf301cec49a6995c06642788ce55.jpg)
Used 2018 Jaguar F-PACE AWD 20d Premium
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 60,926
- Motor: Intercooled Turbo Diesel I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Santorini Black Metallic
- Color Interior: Ebony
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Electronic Stability Control, Emergency communication system: InControl Protect, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Low tire pressure warning, LuxTec Seat Trim, Memory seat, Occupant sensing airbag, Outside temperature display, Power driver seat, Power Liftgate, Power moonroof, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19 5-Spoke (Style 5037). Odometer is 1219 miles below market average! 2018 Jaguar F-PACE 20d Premium AWD 8-Speed Automatic 2.0L I4 Turbocharged Santorini Black Metallic Clean CARFAX. 26/33 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards
- 1 LCD Monitor In The Front
- 8-Way Driver Seat
- Air Filtration
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Bucket Seats -inc: 10-way electric front seats w/driver memory
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- InControl Protect Tracker System
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Radio Data System and 10 Gb Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Aluminum Gear Shifter Material
- Automatic Equalizer
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and Mini Overhead Console w/Storage
- Homelink Garage Door Transmitter
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- LuxTec Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Meridian 380W Sound System -inc: HD radio, InControl Protect, InControl remote premium, InControl Touch 8" touchscreen, additional power sockets (auxiliary power socket x2), dynamic volume control, Bluetooth connectivity and streaming and ECO driving assistant
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Leatherette Back Material
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Voice Recorder
- 130 Amp Alternator
- 3.23 Axle Ratio
- 90-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 8-Speed ZF Electronic Automatic
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L i4 Turbocharged Diesel
- Full-Time All-Wheel
- GVWR: 5,423 lbs
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Power Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Wheels: 19" 5-Spoke (Style 5037)
- Black Bodyside Cladding
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tires: P255/55R19
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.